New research from #BiologyLetters: Hearing and anatomy of the ear of the European hedgehog Erinaceus europaeus royalsocietypublishing.org/rsbl/article... | #Behaviour #Cognition #WildlifeConservation #Hedgehog
Latest posts tagged with #BiologyLetters on Bluesky
New research from #BiologyLetters: Hearing and anatomy of the ear of the European hedgehog Erinaceus europaeus royalsocietypublishing.org/rsbl/article... | #Behaviour #Cognition #WildlifeConservation #Hedgehog
Watch #BiologyLetters author Kevin Parsons talk about the impacts of temperature on ecologically relevant phenotypic plasticity (foraging environment) in Arctic charr (Salvelinus alpinus): cassyni.com/events/6tYhH... #ecology
Did you know that throughout 2026 you can publish #OpenAccess in the Royal Society's 8 subscription journals for free with no APCs to pay? Find out more about Subscribe to Open: royalsociety.org/journals/aut... #ProcA #ProcB #JRSocInterface #BiologyLetters #PhilTransA #PhilTransB #NotesandRecords 🧪
#BiologyLetters in @theguardian.com | Hearing and anatomy of the ear of the European hedgehog Erinaceus europaeus: royalsocietypublishing.org/rsbl/article...
#BiologyLetters in @thetimes.com | Urinary concentrations of a direct ethanol metabolite indicate substantial ingestion of fermenting fruit by chimpanzees: doi.org/10.1098/rsbl... www.thetimes.com/uk/science/a...
New research from #BiologyLetters: The elusive genomic signature of tadpole shrimps' ancient morphology royalsocietypublishing.org/rsbl/article... | #Bioinformatics #Evolution #MolecularBiology
Socially learnt predator recognition in nestling jackdaws royalsocietypublishing.org/rsbl/article... | #BiologyLetters #Behaviour #Cognition #Ecology
#BiologyLetters in @the-independent.com | Urinary concentrations of a direct ethanol metabolite indicate substantial ingestion of fermenting fruit by chimpanzees: doi.org/10.1098/rsbl...
New research from #BiologyLetters: Higher genetic variance of prey defense promotes fluctuation-dependent species coexistence royalsocietypublishing.org/rsbl/article... | #Ecology #Evolution
Paternal physical inactivity alters offspring sex ratio and is associated with heritable impairments in reproductive success in rats royalsocietypublishing.org/rsbl/article... | #BiologyLetters #DevelopmentalBiology
No evidence for squaring the survival curve: lifespan-extending treatments increase variation in age-at-death buff.ly/vgE78xk | #BiologyLetters #Evolution #MolecularBiology
New research from #BiologyLetters: Microplastic pellets do not affect heat stress induced night-time respiration in the brown alga Fucus serratus royalsocietypublishing.org/rsbl/article... | #Ecology #PlantScience
In a paper from #BiologyLetters, researchers estimate chimpanzees consume an average of 14 grams of ethanol per day, the equivalent of 1-2 standard drinks in human terms, based on measurements of the fruit they eat. royalsocietypublishing.org/rsbl/article... | #Behaviour #Ecology
Watch #BiologyLetters author Riccardo Ton talk about whether inter-individual variation in mitochondrial aerobic parameters measured from non-invasively taken blood cell samples correlates with both anaerobic and aerobic metrics of flight performance in house sparrows: cassyni.com/events/FnFCE...
Wild ungulate foraging suppresses growth of invasive parthenium weed royalsocietypublishing.org/rsbl/article... | #BiologyLetters #Ecology #PlantScience
‘Thecodont’ refers to teeth implanted in sockets within the jaw, a condition traditionally associated with living mammals and crocodylians. Watch #BiologyLetters author Gabriel Mestriner talk about his review of thecodonty and our understanding of tooth #evolution: cassyni.com/events/DR6uv...
How do lizards learn to find their way? In this paper from #BiologyLetters, researchers tested whether brain lateralisation, the tendency to use one side of the brain more than the other, is related to spatial learning in the common wall lizard buff.ly/O8jHOj4 |#Behaviour #Cognition #Ecology
Watch #BiologyLetters author Natsuko Rivera-Yoshidawe talk about the early stages of emergent collective behaviour of Myxococcus xanthus, a social bacterium and valuable model for studying the aggregative way to multicellularity: cassyni.com/events/HtJrw...
New research from #BiologyLetters: Sex differences in the thermal acclimation and tolerance of Daphnia clones along a latitudinal cline doi.org/10.1098/rsbl... | #Ecology #EnvironmentalScience #Evolution
Resilient by nature: Managed rearing does not erode physiochemical tolerances of an extremophile fish doi.org/10.1098/rsbl... | #BiologyLetters #Ecology #Evolution
New research from #BiologyLetters: Elevated lysosomal titer and function in fibroblasts of the Mediterranean mouse Mus spretus doi.org/10.1098/rsbl... | #CellularBiology #Evolution #MolecularBiology #SystemsBiology
Roadkill reimagined: a review of innovative scientific use and value of animals killed by vehicular traffic royalsocietypublishing.org/rsbl/article... | #BiologyLetters #Behaviour #Ecology #EnvironmentalScience
Multiple environmental conditions precede Ebola spillovers in Central Africa royalsocietypublishing.org/rsbl/article... | #BiologyLetters #Ecology #EnvironmentalScience #Epidemiology
New research from #BiologyLetters: Why do birds construct nest tails? A test of disruptive camouflage in the blue manakin royalsocietypublishing.org/rsbl/article... | #Behaviour #Evolution
New research from #BiologyLetters: Cognitive advantages of large brains persist during an experimental heatwave royalsocietypublishing.org/rsbl/article... | #Behaviour #Cognition #Ecology #Evolution
Watch Hannah Reeb's seminar on her #BiologyLetters article 'A plumage patch signalling nest occupancy is shaped by social environment': cassyni.com/events/ACwjM...
Adult cliff swallows have a prominent white forehead patch. New research in #BiologyLetters tested whether this functions as a signal of nest occupancy to mitigate costly nest intrusions, especially in crowded nesting colonies: doi.org/10.1098/rsbl... #ecology
Watch #BiologyLetters author Kelsee Baranowski discuss research that analysed time series of vegetation health, rainfall, temperature, forest loss and human population size from 1990 to 2022 to assess potential environmental determinants of EBOV spillovers: cassyni.com/events/LLGEu...
#BiologyLetters in @science.org | Roadkill reimagined: a review of innovative scientific use and value of animals killed by vehicular traffic: doi.org/10.1098/rsbl...
#BiologyLetters in @science.org | Why do birds construct nest tails? A test of disruptive camouflage in the blue manakin: doi.org/10.1098/rsbl...