Bitcoin broke a new all-time high at $110,771.68, reaching levels higher than those on January 20. #crypto #Bitcoin $BTC #CoinectraX | www.coinectrax.com/news
Latest posts tagged with #coinectrax on Bluesky
Bitcoin broke a new all-time high at $110,771.68, reaching levels higher than those on January 20. #crypto #Bitcoin $BTC #CoinectraX | www.coinectrax.com/news
Chainlink price may be on the verge of a breakout to $20 as exchange outflows rise and ecosystem growth continues. #Crypto #Chainlink #markets #CoinectraX | www.coinectrax.com/news
The web browser Brave has become the first major browser to launch its own on-chain top-level domain '.brave' in partnership with Unstoppable Domains and powered by Polygon. #Crypto #Brave #CoinectraX #Polygon | www.coinectrax.com/news
Bitcoin futures open interest has surged to a record $75 billion, signaling heightened leveraged exposure as traders are eyeing a breakout above the key $108K resistance level. #Crypto #Bitcoin #CoinectraX | www.coinectrax.com/news
XRP ( $XRP ) price has slowly formed a bullish pattern, pointing to an eventual rebound as whales buy and negotiations with Circle continue. #Crypto #XRP #CoinectraX #Circle | www.coinectrax.com/news
Solana ( $SOL ) price saw a slight uptick as the cryptocurrency market looked to hold onto recent gains, with the altcoin consolidating within a key range. #Crypto #Solana #market #CoinectraX | www.coinectrax.com
Aztec Network, the Ethereum layer-2 protocol focused on programmable privacy, has officially launched its public testnet. #Crypto #CryptoNews #Ethereum #CoinectraX | www.coinectrax.com/ethereum-lay...
Bitcoin surged past the $97,000 mark on Wednesday, climbing to a high of $97,546 before pulling back slightly, as traders continue to test key resistance levels. #Crypto #CryptoNews #bitcoin #CoinectraX | www.coinectrax.com/bitcoin-surg...
Bitget Wallet becomes the first digital wallet to integrate itself with Paydify, allowing users to make stablecoin payments at select physical and online merchants. #Crypto #Bitget #CoinectraX #Stablecoin | www.coinectrax.com/bitget-walle...
XRP sees 1000% liquidation imbalance as price slips below $2.20 | www.coinectrax.com/xrp-sees-100... | #Crypto #CryptoNews #XRP #Ripple #CoinectraX
Ethena partners with TON Foundation to bring USDe and sUSDe into Telegram www.coinectrax.com/ethena-partn... | #TON #Ethena #Crypto #CryptoNews #CoinectraX #Telegram
Ethereum price has crawled back in the past few days but remains below a key resistance level. #Ethereum ( $ETH ) spiked on Saturday to exceed this month’s low of $1,762. At the time of publication, it was trading at around $1,883.57. #crypto #coinectrax
Tron price prediction: Will $TRX reach $1 in 2025? - Read our full article on: www.binance.com/en/square/po... | #Crypto #Tron #CoinectraX
BlackRock is likely to file for both Solana ( $SOL ) and Ripple ( $XRP ) exchange-traded funds, according to Nate Geraci, president of The ETF Store. #Crypto #Solana #XRP #CoinectraX | www.coinectrax.com/news
Crypto perpetuals had a record-breaking year in 2024, with trading volumes soaring past expectations as the top 10 centralized exchanges hit $58.5 trillion, more than double the $28 trillion recorded in 2023, but #Binance’s share dropped 20% in December. #Crypto #CoinectraX
#PENGU Pudgy Penguins has gone up as high as $0.0065757, finally bouncing back from falling to its latest all-time high low just three days prior. The leap in prices follows its listing on the Robinhood trading app on March 13. #Crypto #CoinectraX | www.coinectrax.com
Market intelligence platform Santiment says on-chain data related to #Tether ( $USDT ) points in this direction. Tether’s on-chain activity has been rapidly rising, with over 143K wallets making transfers yesterday alone (a 6-month high). #Crypto #Bitcoin #CoinectraX | www.coinectrax.com/news
Rollblock ( $RBLK ) surges 510% as #XRP and #Solana struggle to regain momentum amid ETF speculation. #Crypto #Rollblock #CoinectraX | www.coinectrax.com/news
Ripple price remains in a bear market after falling by over 35% from its highest level in January. #Ripple #XRP rose for the second consecutive day as cryptocurrencies rebounded after the encouraging inflation data. #Crypto #CoinectraX | Check our full article on: www.binance.com/en/square/po...
Pepe, the third-biggest meme coin, has been in freefall since December, but two chart patterns point to a strong rebound soon. #Pepe ( $PEPE ) jumped to a record high of $0.00002833 in December before crashing by over 80% this month. #memecoins #CoinectraX #Crypto
After the recent #ETH liquidation event, which caused $4 million loss to #Hyperliquid’s Hyperliquidity Provider vault, the platform said it will increase the maximum leverage allowed for #Bitcoin and #Ethereum trading to prevent similar incidents in the future. #CoinectraX
🚨 A compromised version of the Chrome-based proxy extension SwitchyOmega has been stealing private keys from crypto wallets, putting over 500,000 users at risk, analysts at #SlowMist warn. #Crypto #CoinectraX #Security #Chrome | www.coinectrax.com/news
Starknet plans to use #Bitcoin as a settlement layer alongside #Ethereum, aiming to connect the two largest blockchains on a single layer 2 network. #Crypto #CryptoNews #Starknet #CoinectraX | www.coinectrax.com/news
Pi Network $PI has surged by 20% in the past day, currently trading at $1.60, though it’s still down by over 45% from its all-time high of $2.98 achieved in February. #Crypto #CryptoNews #CoinectraX #Binance #PiNetwork | www.coinectrax.com
#Ethereum price is still trying to recover the $1,900 mark as weak DeFi metrics and increased competition weigh on its price. #ETH is currently trading at $1,916, struggling to maintain the crucial support level of $1,875. #Crypto #CoinectraX | www.coinectrax.com
On Mar. 12, the leading crypto exchange announced that it will provide trading support for a number of new spot trading pairs, which include CVC/USDC, EURI/USDC, SYN/USDC, USDC/RON, and VELODROME/USDC. Trading will start on Mar. 13 at 08:00 UTC. #Crypto #CoinectraX #Binance $USDC
🚨 A new Lazarus campaign is spreading through npm packages, using BeaverTail malware to steal credentials, exfiltrate cryptocurrency data, and deploy a persistent backdoor. #Crypto #CryptoNews #CoinectraX #Solana #Exodus | www.coinectrax.com/news
🚨Big change on crypto markets today.
#BTC is up 7.02% in 24 hours
#ETH is up 5.25% in 24 hours
#SOL is up 10.06% in 24 hours
#LTC is up 6.25% in 24 hours
#XRP is up 8.82% in 24 hours
#ADA is up 11.56% in 24 hours
Will see for how long. #Crypto #CoinectraX www.coinectrax.com
Canary Capital’s spot Litecoin ETF has been listed on the DTCC under the ticker $LTCC, marking a key step toward its potential launch. Bloomberg ETF analyst Eric Balchunas believes there is a 90% likelihood that the #Litecoin spot #ETF would be approved. #Crypto #CoinectraX | www.coinectrax.com
While panic selling has seen Bitcoin’s price slip below $80,000, whales looking to leverage the potential opportunity have aggressively accumulated over 65,000 $BTC. #Crypto #Bitcoin #CoinectraX | www.coinectrax.com